National Service Hotline: +86 0312-5880165

Grace Jia

Grace Jia

Products

Baoding Zhongyi Electrical Material Manufacturing Co., Ltd.

Dry Type Power Transformer

Product Name:SG (B) 10 series Non-encapsulated H-class Dry-type Power Transformers

Views:


Previous:No
Next:SC(B)10 Series Resin-insulated Dry Type Transformer

Product Description
SG (B) 10 series of non-encapsulated H-class dry-type power transformers adopt the special process technology of German (MORA) dry-type transformers to ensure that the products fully meet the requirements such as fire prevention, waterproof ,environmental protection. It is the ideal product for distribution systems and widely used in the subway, shipbuilding, mining, chemical, power companies and personnel-intensive buildings as well as other special requirements of the occasion for safety.

Model and Meaning
SG (B) 10 series Non-encapsulated H-class Dry-type Power Transformers


Technical Parameter for SG(B)10 Series Non-encapsulated Class H Dry-type Transformer

Product Model No. Connection Group Symbol Loss  W Impedance Voltage(%) No-load Current(%)

Overall Dimension (without enclosure)  mm

Weight(Kg)
No-load Loss R 145℃ Load Loss R(W) L W H L1 L2 d f
SG10-30/10 Y,yn0 D,yn11 190 760 4 2.0 900 1180 880 265 220 550 550 420
SG10-50/10 270 1070 2.0 940 1180 985 295 220 550 550 450
SG10-80/10 370 1480 1.5 985 1180 1055 295 226 550 660 740
SG10-100/10 400 1690 1.5 1010 1180 1135 295 226 660 660 770
SG10-125/10 470 1980 1.3 1060 1180 1175 306 228 660 820 1005
SG10-160/10 540 2280 1.3 1120 1180 1230 312 228 660 820 1015
SG10-200/10 620 2710 1.1 1180 1230 1275 312 238 660 820 1035
SG10-250/10 720 2960 1.1 1290 1230 1330 315 238 660 820 1155
SG10-315/10 880 3730 1.0 1320 1340 1355 315 240 820 1070 1365
SGB10-400/10 980 4280 1.0 1350 1340 1435 315 240 820 1070 1585
SGB10-500/10 1160 5230 1.0 1395 1340 1495 325 258 820 1070 1795
SGB10-630/10 1345 6290 0.85 1450 1340 1550 325 268 820 1070 2265
SGB10-630/10 1300 6400 0.85 1545 1340 1445 325 268 820 1070 1930
SGB10-800/10 1520 7460 0.85 1590 1340 1490 330 273 820 1070 2450
SGB10-1000/10 1770 8760 0.85 1680 1340 1555 330 276 820 1070 2640
SGB10-1250/10 2090 10300 0.85 1710 1470 1635 335 286 820 1070 3170
SGB10-1600/10 2450 12500   6 0.85 1800 1470 1770 350 330 1070 1070 3985
SGB10-2000/10 3050 15500 0.7 1850 1470 1890 350 346 1070 1070 4850
SGB10-2500/10 3600 18400 0.7 1900 1470 2030 365 356 1070 1070 5620

Notes: The Dimension and weight will be changed according to the requirements. These two data in the table will be subject to the factory documents.
 

Back To Top
Copyright © Baoding Zhongyi Electrical Material Manufacturing Co., Ltd.  All Rights Reserved    Hebei ICP prepared 11024928-2    

冀公网安备 13060802000181号